We are a leading Manufacturer of silicone rubber gasket, extrusion rubber parts, rubber flat rings, silicon o rings, industrial rubber o ring and rubber flanged gasket from Ahmedabad, India.
₹ 7.5 / Piece Get Latest Price
| Material Grade | Silicone |
| Usage/Application | Industrial |
| Hardness | 60 Shore A |
| Shape | Round |
| To be used in | INDUSTRIAL SEAL |
| Packaging Type | BOX |
| Product Type | RING |
| Operating Temperature | 300 |
| Temperature Range | -60 to 200°C |
| Length | 100 |
| Material | EPDM |
| Application | HVAC, Pharma, Industrial, Food Processing |
| Country of Origin | India |
| Color | WHITE / BLACK |
| Thickness | 7 mm |
| Inner Diameter | 10 mm |
Minimum order quantity: 10 Piece
Silicone rubber gaskets are flexible sealing components made from silicone elastomer, designed to provide reliable sealing between two mating surfaces under a wide range of temperatures and environmental conditions. They are especially valued for their excellent thermal stability, flexibility, and resistance to weathering.
Silicone gaskets are widely used in industries where temperature resistance, hygiene, and durability are critical.
Silicone gaskets are manufactured from:
Types of silicone used:
Silicone rubber gaskets are widely used in:
₹ 12.50 / Kg Get Latest Price
| Material | Silicone |
| Profile Shape | Solid Strip |
| Hardness | 90 Shore A |
| Shape | Round |
| Width | 10 mm |
| Thickness | 10 mm |
| Tensile Strength | 20 Mpa |
| Color | Black |
| Rubber Type | EPDM |
| Height | 5 mm |
| Application Industry | Railway |
| Application | Industrial Machinery, Pharmaceutical, Electrical Panels, Marine |
| Compression Set | 30.00% |
| Special Features | Food Grade, Sponge |
| Country of Origin | Made in India |
Minimum order quantity: 50 Kg
₹ 5 / Piece Get Latest Price
| Thickness | Commonly available in 0.5 mm to 5 mm |
| Material Composition | Aramid fiber, graphite, or carbon fiber |
| Inner Diameter (ID) | 10 mm to 1000 mm |
| Outer Diameter (OD) | As per standard or customer requirements. |
| Operating Temperature | -40 DegreeC to +450 DegreeC |
| Compressibility | 7-15% |
₹ 8 / Piece Get Latest Price
| Material | Silicon |
| Type | Industrial O ring |
| Size | Custom sizes available based on application requirements. |
| Hardness | 50-70 Shore |
| Usage/Application | Industrial |
| Temperature Range | -60 DegreeC to +200 DegreeC. |
₹ 5.5 / Piece Get Latest Price
| Material | (EPDM) Ethylene Propylene |
| Usage/Application | Industrial |
| Inner Diameter | 100 |
| Shape | ROUND |
| Color | Black |
| Packaging Type | BOX |
| Thickness | 10 |
| Hardness | 60 |
| Packaging Size | 1 METER |
₹ 23.5 / Piece Get Latest Price
| Nominal Size | 50 mm |
| Flange Type | FULL FACE |
| Rubber Type | Neoprene |
| Reinforcement | Steel Wire |
| Size | 5 inch |
| Pipe Size | 1 inch |
| Ouside Diameter of Flange | 1200 |
| Max Pressure | 16 bar |
| Flange Standard | ASME B16.5 |
| Application | Vibration Absorb |
| Hardness | 65 |
| Location | AHMEDABAD |
| Usage/Application | RUBBER |
| Media | Chemical |
Minimum order quantity: 50 Piece
₹ 14.5 / Piece Get Latest Price
| Application | Electrical |
| Process | Rubber to Metal Bonded |
| Material | EPDM |
| Hardness | 60 Shore |
| Shape | Rectangular |
| Usage/Application | Industrial |
| Size | 500 mm |
| Part Type | Gasket |
| Temperature Range | -30 to 100°C |
| Color | Black |
| Packaging Type | BOX |
| Feature | Chemical Resistant |
Minimum order quantity: 50 Piece
₹ 45 / Piece Get Latest Price
| Part Type | Plugs |
| Color | Black |
| Size | make as per requirement |
| Usage/Application | Industrial Machine Moulded Rubber Parts |
| Material | EPDM |
| Country of Origin | Made in India |
Moulded rubber parts are custom-designed components manufactured through various moulding processes such as compression moulding, injection moulding, and transfer moulding. These parts are used across industries for sealing, vibration damping, and insulating purposes due to their flexibility, durability, and resistance to extreme conditions.
Technical Specifications1. Material Options:₹ 300.5 / Piece Get Latest Price
| Type | Suspension Bush |
| Size | 2.50 inch |
| Shape | Round/Circular |
| Brand | GET |
| Length | 100 mm |
| Material | Natural Rubber |
| Color | Black |
| Inner Diameter | 25 mm |
| Outer Diameter | 100 mm |
| Customization Available | YES |
| Minimum Order Quantity in Piece | 200-500 |
| Hardness | 60-90 shore a |
| Temperature Range | -30 - 100 degree c |
| Tensile Strength | 15 mpa |
| Density | 1.2 g/cm3 |
Minimum order quantity: 500 Piece
Industrial rubber bush is a critical component used for vibration control load absorption and noise reduction in various industrial and automotive applications. Designed to provide flexibility and durability rubber bushes act as a cushioning interface between metal parts to prevent direct contact and wear.
These bushes are manufactured using high quality elastomers such as natural rubber nitrile rubber EPDM and polyurethane depending on application requirements. They are engineered to withstand heavy loads harsh environments and continuous mechanical stress making them ideal for long term industrial use.
Key Features
High vibration damping capability
Excellent load bearing strength
Resistance to oil water and chemicals based on material selection
Long service life with minimal maintenance
Customizable dimensions and hardness
Applications
Industrial rubber bushes are widely used in machinery equipment and structural assemblies. Common applications include suspension systems pumps compressors motors and heavy machinery. They are also used in automotive components construction equipment and fabrication units to reduce shock and improve operational stability.
Material Options
Natural rubber for general purpose applications
Nitrile rubber for oil and fuel resistance
EPDM for weather and ozone resistance
Polyurethane for high load and abrasion resistance
Industries Served
Automobile and transportation
Construction and infrastructure
Manufacturing and heavy engineering
Oil and gas industry
Power plants and process industries
Why Choose Our Industrial Rubber Bush
We offer precision manufactured rubber bushes with consistent quality and performance. Our products are available in standard and custom sizes to meet specific industrial requirements. With a focus on durability and reliability our rubber bushes ensure smooth operation and extended equipment life.
For bulk orders custom specifications and technical support contact us today for the best industrial rubber bush solutions.
₹ 14 / Piece Get Latest Price
| Part Type | Caps |
| Color | Black |
| Size | make as per requirement |
| Usage/Application | Industrial machinery Rubber Parts |
| Material | EPDM |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Piece
Moulded rubber parts are custom-designed components manufactured through various moulding processes such as compression moulding, injection moulding, and transfer moulding. These parts are used across industries for sealing, vibration damping, and insulating purposes due to their flexibility, durability, and resistance to extreme conditions.
Technical Specifications1. Material Options:₹ 2 / Piece Get Latest Price
| Material | Rubber |
| Usage/Application | Industrial |
| Shape | Round |
| Inner Diameter | 2 mm |
| Color | Black,White |
| Packaging Type | Loose Packing |
| Country of Origin | Made in India |
| Inner Diameter Range | 1mm to 50mm |
Sizes & Thickness Options:
₹ 11 / Piece Get Latest Price
| Color | Black |
| Size | make as per requirement |
| Usage/Application | Industrial And automotive Industry |
| Material | Silicone |
| Rubber parts Type | Caps, Grips, Buffer , Bushing, Shleeves, Plugs, Mountings. |
Moulded rubber parts are custom-designed components manufactured through various moulding processes such as compression moulding, injection moulding, and transfer moulding. These parts are used across industries for sealing, vibration damping, and insulating purposes due to their flexibility, durability, and resistance to extreme conditions.
Technical Specifications1. Material Options:₹ 25 / Piece Get Latest Price
| Inner Diameter (ID) | 50 mm |
| Material | Rubber |
| Size | 10 MM |
| Usage/Application | Industrial |
| Features | WASHER |
| Color | BLACK |
| Density | 1.1 |
| Diameter | 100 |
| Shape | ROUND |
| Temperature Range | 100-300 |
Minimum order quantity: 100 Piece
Pratik Brahmbhatt (CEO)
Global Engineering And Technology
Plot No.2909, Nr.Prasad International, Phase-4, Vatva Gidc
Ahmedabad - 382445, Gujarat, India